About 22 states impose some statutory reserve study, reserve funding, or reserve disclosure requirement on HOAs or condominiums — from Florida's structural integrity reserve studies to California's every-3-years study cycle. The table below covers all 50 states with statute citations; every detail page is verified against the primary source before publishing.
Last verified 2026-07-07
| State | Requirement | Study cycle | Key statute | |
|---|---|---|---|---|
| Alabama | Encouraged / disclosure | No statutory cycle — Alabama law never mentions reserve studies for HOAs or condominiums. | Ala. Code § 35-8A-403 | Details |
| Alaska | Encouraged / disclosure | No statutory cycle for operating associations. The architect/engineer-certified reserve calculation is a one-time public-offering-statement requirement at the development stage, not a recurring study. | Alaska Stat. § 34.08.530 | Details |
| Arizona | Encouraged / disclosure | No statutory cycle — reserve studies are voluntary in Arizona; associations only have to hand over the most recent study if one exists. | A.R.S. § 33-1806 | Details |
| Arkansas | No statutory requirement | No statutory cycle — reserve studies are never required by Arkansas law. | Ark. Code Ann. § 18-13-116 | Details |
| California | Required | Visual-inspection reserve study at least every 3 years, with annual board review and adjustment (Civ. Code § 5550). | Cal. Civ. Code § 5550 | Details |
| Colorado | Conditional | No statutory cycle for existing associations — each association's own written policy states when reserve studies are prepared. From August 12, 2026, declarants must obtain a 30-year independent reserve study before transferring control (HB26-1099). | Colo. Rev. Stat. § 38-33.3-209.5(1)(b)(IX) | Details |
| Connecticut | Encouraged / disclosure | No statutory cycle — reserve studies are not mandated in Connecticut. | Conn. Gen. Stat. § 47-261e | Details |
| Delaware | Conditional | No fixed board cadence is stated, but to count as a 'reserve study' under § 81-103(40) the analysis must have been performed or updated within the last 5 years by one or more independent engineers, architects, construction contractors, or other qualified persons — effectively a 5-year refresh cycle for condos and co-ops that budget from a study. | 25 Del. C. § 81-315 | Details |
| Florida | Required | SIRS at least every 10 years for buildings three or more habitable stories (§ 718.112(2)(g)); companion milestone inspections at year 30 (25 if required locally) and every 10 years thereafter (§ 553.899). No statutory study cycle for Ch. 720 HOAs. | Fla. Stat. § 718.112(2)(f)–(g) | Details |
| Georgia | Encouraged / disclosure | No statutory cycle — Georgia law never requires a reserve study for condos or HOAs. | O.C.G.A. § 44-3-80(d) | Details |
| Hawaii | Required | The reserve study underpins each annual budget and must be reviewed annually as part of budgeting; a study not prepared by an independent reserve study preparer must be reviewed by an independent preparer at least every three years (Act 62, 2022, effective January 1, 2023). | HRS § 514B-148 | Details |
| Idaho | No statutory requirement | No statutory cycle — reserve studies are not referenced anywhere in Idaho's HOA or condominium statutes. | Idaho Code § 55-3205 | Details |
| Illinois | Conditional | No statutory reserve-study requirement or cycle; 'any independent professional reserve study' is one of the five factors condo boards must take into consideration when determining reasonable reserves (765 ILCS 605/9(c)(2)). | 765 ILCS 605/9(c) | Details |
| Indiana | Conditional | No statutory cycle — Indiana never requires a formal reserve study for condos or HOAs. | Ind. Code § 32-25-4-4 | Details |
| Iowa | No statutory requirement | No statutory cycle — no Iowa statute requires a reserve study at any interval. | Iowa Code ch. 499B | Details |
| Kansas | No statutory requirement | No statutory cycle — Kansas law never requires a reserve study. | K.S.A. 58-4620 | Details |
| Kentucky | Conditional | No statutory cycle — Kentucky law never requires a reserve study for condos or HOAs. | KRS 381.870 | Details |
| Louisiana | Encouraged / disclosure | No statutory cycle — Louisiana law never requires a reserve study to be performed or updated for HOAs or condominiums. | La. R.S. 9:1141.34 | Details |
| Maine | Encouraged / disclosure | No statutory cycle — Maine law never mentions reserve studies. | 33 M.R.S. § 1603-102 | Details |
| Maryland | Required | An initial reserve study (existing communities had deadlines between 2021 and 2023 depending on county and any post-Oct-2018 study), then updated reserve studies at least every 5 years. Studies must be prepared by someone who has prepared or participated in 30+ reserve studies in the prior 3 years, holds an architecture or engineering license, or holds a CAI or APRA reserve-specialist designation. | Md. Code, Real Prop. § 11-109.4 | Details |
| Massachusetts | Required | No statutory cycle — reserve studies are not mandated; because 'adequate' is undefined, a professional reserve study is the customary way boards substantiate that their fund satisfies § 10(i). | Mass. Gen. Laws ch. 183A, § 10(i) | Details |
| Michigan | Conditional | No statutory reserve-study requirement or cycle. Admin Rule R 559.511 requires condo bylaws to warn that the 10% minimum may prove inadequate and that the association should analyze whether a greater amount is needed; bills proposing condo reserve-study mandates (e.g., HB 5019 of 2023) had not been enacted as of mid-2026. | Mich. Comp. Laws § 559.205 | Details |
| Minnesota | Required | No formal reserve-study mandate, but the board must reevaluate the adequacy of its budgeted replacement reserves at least every third year (Minn. Stat. § 515B.3-1141); most associations satisfy this with a periodic reserve study. | Minn. Stat. § 515B.3-1141 | Details |
| Mississippi | No statutory requirement | No statutory cycle — Mississippi law does not reference reserve studies for community associations in any form. | — | Details |
| Missouri | Encouraged / disclosure | No statutory cycle — Missouri law never requires a reserve study on any schedule. | Mo. Rev. Stat. § 448.3-102 | Details |
| Montana | No statutory requirement | No statutory cycle — Montana law never mentions reserve studies. | Mont. Code Ann. § 70-23-102 | Details |
| Nebraska | No statutory requirement | No statutory cycle — reserve studies are never required by Nebraska law. | Neb. Rev. Stat. § 76-860 | Details |
| Nevada | Required | Full reserve study at least once every 5 years, with the board reviewing the study's sufficiency and adjusting the funding plan at least annually (NRS 116.31152). | NRS 116.31152 | Details |
| New Hampshire | Encouraged / disclosure | No statutory cycle — reserve studies are not required at formation or on any recurring schedule. | RSA 356-B:40-c | Details |
| New Jersey | Required | Existing associations without a study from the prior five years had to obtain one within one year of the January 8, 2024 effective date; newly formed associations must obtain one within two years of the owner-majority board election; studies must be updated at least every five years and prepared in conformity with the latest CAI National Reserve Study Standards or similar standards. | P.L. 2023, c. 214 (S2760) | Details |
| New Mexico | Encouraged / disclosure | No statutory cycle — New Mexico law never requires a reserve study to be performed or updated. | NMSA 1978 § 47-16-2 | Details |
| New York | Conditional | No statutory cycle — reserve studies are not mandated in New York. | N.Y. Real Property Law art. 9-B (§§ 339-d – 339-mm) | Details |
| North Carolina | Encouraged / disclosure | No statutory cycle — reserve studies are a best practice (commonly every 3-5 years) but never required by North Carolina statute. | N.C. Gen. Stat. § 47F-3-102(2) | Details |
| North Dakota | Encouraged / disclosure | No statutory cycle — a reserve study is never required; the law only requires disclosing at sale whether the association uses one. | N.D. Cent. Code § 47-10-02.3 | Details |
| Ohio | Conditional | No statutory reserve-study requirement or update cycle; 'adequate' is not defined, so each board determines the amount (a reserve study is the customary, but not mandated, method). | Ohio Rev. Code § 5311.081 | Details |
| Oklahoma | No statutory requirement | No statutory cycle — Oklahoma law never requires a reserve study. | Okla. Stat. tit. 60, §§ 501–530 | Details |
| Oregon | Required | Annual — the board must conduct a reserve study or review and update the existing study every year (ORS 94.595(3); ORS 100.175). No multi-year statutory cycle; the review happens each budget year. | ORS 94.595 | Details |
| Pennsylvania | Encouraged / disclosure | No statutory cycle — reserve studies are not mandated in Pennsylvania. | 68 Pa.C.S. § 3407(a)(5) | Details |
| Rhode Island | Encouraged / disclosure | No statutory cycle. The 2026 reserve-study mandate bills (H 7851/S 2692) failed — S 2692 passed the Senate as amended but died in the House Committee on Corporations at adjournment. Instead the General Assembly created a 16-member study commission on the Condominium Act (H 8008/S 2906, approved June 2026), due to report by December 31, 2027 — a mandate remains possible in a future session. | R.I. Gen. Laws § 34-36.1-4.03 | Details |
| South Carolina | No statutory requirement | No statutory cycle — South Carolina law never mentions reserve studies. | S.C. Code Ann. § 27-31-10 et seq. | Details |
| South Dakota | No statutory requirement | No statutory cycle — reserve studies are not required at any interval. | S.D. Codified Laws ch. 43-15A | Details |
| Tennessee | Conditional | Every 5 years: a study conducted on or after January 1, 2020 must be updated within 5 years of its date and at least every 5 years thereafter; boards with no post-2020 study had to complete one by January 1, 2025 and update it every 5 years (Tenn. Code Ann. § 66-27-403(g)). | Tenn. Code Ann. § 66-27-403(g), as added by 2023 Tenn. Pub. Ch. 205 (SB 863) | Details |
| Texas | Encouraged / disclosure | No statutory cycle — Texas law never requires a reserve study; any cadence comes from an association's own governing documents. | Tex. Prop. Code § 82.102(a)(2) | Details |
| Utah | Required | Full reserve analysis at least every 6 years; review and, if necessary, update at least every 3 years (statutory defaults that governing documents may vary). The board may conduct the analysis itself or engage 'a reliable person or organization' — no professional credential is mandated. | Utah Code § 57-8a-211 | Details |
| Vermont | Encouraged / disclosure | No statutory cycle — reserve studies are not required. | 27A V.S.A. § 3-102 | Details |
| Virginia | Required | At least once every five years, with the results reviewed at least annually to determine whether reserves are sufficient; budgets and assessments are adjusted as needed based on that review. | Va. Code § 55.1-1826 | Details |
| Washington | Required | Annual update, with a full updated study prepared by a reserve study professional based on a visual site inspection at least every three years (RCW 64.90.545); the older acts prescribe the same cadence but with an unreasonable-hardship exception until 2028. | RCW 64.90.545 | Details |
| West Virginia | Encouraged / disclosure | No statutory cycle — reserve studies are never mentioned in Chapter 36B. | W. Va. Code § 36B-3-102 | Details |
| Wisconsin | Conditional | No statutory reserve study cycle; the association must instead consider the § 703.163(7) factors (current reserve funds, estimated repair/replacement costs, remaining useful life of common elements) when setting the annual reserve assessment, and conversion condos over 4 units must consider the § 703.33(2)(cm)1 report. | Wis. Stat. § 703.163 | Details |
| Wyoming | No statutory requirement | No statutory cycle — reserve studies are never mentioned in Wyoming statute. | Wyo. Stat. §§ 34-20-101 to 34-20-104 | Details |
Informational only — not legal advice. Statutes change; verify with the cited source and a community-association attorney in your state. Report an issue.
Every state entry is researched against the official state legislature's published statutes — not secondary summaries. A state only gets a linked detail page after the cited statute text has been opened and confirmed to support the classification shown here ( citations on each page link to the primary source). States marked “verification in progress” are published to this table only, without a detail page, until that check completes.
Reserve Planner tracks percent funded, models funding scenarios, and produces the board-ready report your disclosures need — $49/yr.
Explore Reserve Planner